SK200CP
| Sterile ( if necessary) | E.O Gas | |
| Filter Material | Static Cotton | |
| Bacterial Filter Rate | 99.99981% | |
| Virus Filter Rate | 99.9963% | |
| DEAD SPACE | 32mL | |
| Resistance | cmH2O@30L/min | <1.3 |
| cmH2O@60L/min | <3.5 | |
| cmH2O@90L/min | <5.2 | |
| Temperature (Vt500m) | >32℃ | |
| Humidity ( (MgH2O@500mL Vt) | >29.8 | |
| Weight | 24g | |
| Sampling Port | Yes | |
| Patients | Adult | |
| Used for | Machine / Patient | |
| Tidal Volume | 100-1000mL | |
Products
Contact information
- Tel : 02-26780366
- Add : 1F, No.61, Jia 5th St., Yingge Dist., New Taipei City, Taiwan
- Email : service@kungshin.com